Admiral | Motorola | |||||
Y3921 | 1966 | AM/FM | SX11 | 1951 | ||
5R32 | 1954 | HS242 | 1950 | |||
Airline | 52MU | 1951 | ||||
64BR | 1947 | 5P31 | 1957 | |||
64WG-1511A | 1946 | 5A7 | 1946 | |||
BF Goodrich | HS799 | 1960 | ||||
92-527 | 1951 | 5X11 | 1951 | |||
Clarion | Nerva | |||||
C-100 | 1946 | 465-25 | ||||
Coop | Nuvox | |||||
? | ? | HR1400 | ||||
Coronado | Philco | |||||
RA44-8341A | 1955 | PT-2 | 1940 | |||
RA44-7699A | 1963 | 52-548 | 1951 | |||
05RA2-43-8515A | 1949/50 | AM/FM | 51-934 | 1950 | AM/FM | |
Coronet | Realtone | |||||
C-2 | 3109-2 | |||||
Crosley | RCA - Radiola | |||||
56TW | 1945 | 9Bx5 | 1949 | |||
56TD | 1946 | RFA 11V | 1964? | |||
56TU | 61-6 | 1946 | AM/SW | |||
Delco | 2x61 | 1953 | ||||
R-1125 | 1935 | 6-XD-SB | 1954 | |||
Emerson | Silvertone | |||||
899 | 1963 | 3215 | 1954 | |||
Firestone | 4225 | 1954 | ||||
4-a-78 | 1950 | 528.171-1 | 1951 | |||
G.E. | 1,2 | 1949 | ||||
480 | 1956 | Trutone | ||||
408 | 1950 | DC3714 | ||||
218 | 1951 | Vis Count | ||||
7-2582 | ? | AM/FM | SS15 | |||
Hallicrafter | Zenith | |||||
Mark 1 | 1954 | Royal 70 | ||||
Meneva | RE94Y | |||||
W-710 | 1947 | C724 | 1959 | |||
Mitchell | G503 | 1950 | ||||
1274 | Stereo Equipment | |||||
Marantz 27 | 1970-74 | |||||
Pathe | Mitsubishi DA-P20 | 1979-80 | ||||
Westminster Cast iron Speaker | Mitsubishi DA-F20 | 1979-80 | ||||
Sansui 210 | 1972-75 | |||||
Weston | Teac V-95RX | 1981-84 | ||||
Volt Ohm Meter |
Radio/Stereo List
List Details